
DariusARAM Build & Runes
2 Tier

Q

W

E

R

Win Ratio
56.12%
Pick Rate
6.51%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 10.57% 1,011 Games | 60.24% |
![]() ![]() ![]() | 8.34% 798 Games | 59.40% |
![]() ![]() ![]() | 5.62% 537 Games | 59.59% |
![]() ![]() ![]() | 4.48% 428 Games | 57.94% |
![]() ![]() ![]() | 3.95% 378 Games | 60.85% |
![]() ![]() ![]() | 3.4% 325 Games | 54.77% |
![]() ![]() ![]() | 3.18% 304 Games | 61.84% |
![]() ![]() ![]() | 2.87% 274 Games | 59.12% |
![]() ![]() ![]() | 2.85% 273 Games | 61.17% |
![]() ![]() ![]() | 2.61% 250 Games | 56.40% |
![]() ![]() ![]() | 2.32% 222 Games | 56.76% |
![]() ![]() ![]() | 1.8% 172 Games | 62.21% |
![]() ![]() ![]() | 1.68% 161 Games | 56.52% |
![]() ![]() ![]() | 1.58% 151 Games | 58.94% |
![]() ![]() ![]() | 1.57% 150 Games | 55.33% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 66.88% 9,664 Games | 56.86% |
![]() | 28.02% 4,049 Games | 56.38% |
![]() | 4.08% 590 Games | 49.66% |
![]() | 0.75% 109 Games | 43.12% |
![]() | 0.19% 28 Games | 42.86% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() | 35.99% 5,154 Games | 55.37% |
![]() ![]() ![]() | 19.6% 2,807 Games | 57.78% |
![]() ![]() | 3.67% 526 Games | 57.22% |
![]() ![]() | 2.8% 401 Games | 53.87% |
![]() 2 ![]() ![]() | 2.69% 385 Games | 61.04% |
![]() ![]() | 2.24% 321 Games | 59.19% |
![]() ![]() ![]() | 1.63% 233 Games | 58.80% |
![]() ![]() | 1.63% 233 Games | 55.36% |
![]() ![]() | 1.6% 229 Games | 52.40% |
![]() ![]() ![]() | 1.45% 207 Games | 56.04% |
![]() ![]() | 1.24% 178 Games | 43.82% |
![]() ![]() | 1.04% 149 Games | 52.35% |
![]() ![]() | 0.94% 135 Games | 51.85% |
![]() ![]() ![]() | 0.88% 126 Games | 50.00% |
![]() 2 ![]() ![]() | 0.85% 122 Games | 63.11% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 22.02% 10,452 Games | 57.85% |
![]() | 11.73% 5,569 Games | 57.05% |
![]() | 9.37% 4,449 Games | 55.11% |
![]() | 8.06% 3,826 Games | 59.17% |
![]() | 7.08% 3,359 Games | 56.86% |
![]() | 7.07% 3,355 Games | 59.17% |
![]() | 7.03% 3,335 Games | 57.27% |
![]() | 6.72% 3,190 Games | 56.24% |
![]() | 5.06% 2,400 Games | 59.62% |
![]() | 2.41% 1,146 Games | 50.79% |
![]() | 1.62% 771 Games | 51.10% |
![]() | 1.41% 669 Games | 56.05% |
![]() | 1.24% 590 Games | 54.07% |
![]() | 1.07% 509 Games | 54.03% |
![]() | 0.69% 326 Games | 46.93% |
![]() | 0.53% 253 Games | 57.71% |
![]() | 0.5% 238 Games | 64.29% |
![]() | 0.49% 234 Games | 39.32% |
![]() | 0.41% 196 Games | 48.47% |
![]() | 0.41% 193 Games | 63.21% |
![]() | 0.41% 195 Games | 65.64% |
![]() | 0.37% 177 Games | 59.89% |
![]() | 0.36% 169 Games | 50.30% |
![]() | 0.33% 157 Games | 35.03% |
![]() | 0.32% 153 Games | 60.78% |
![]() | 0.27% 130 Games | 55.38% |
![]() | 0.24% 112 Games | 58.04% |
![]() | 0.23% 108 Games | 38.89% |
![]() | 0.23% 107 Games | 54.21% |
![]() | 0.2% 97 Games | 42.27% |